Market Information & Listings
Development Projects
Construction projects exceeding $1,000,000 and a critical level of certainty.
Development Listings
| Name | Location | Description | Cost | Status | Photo |
|---|---|---|---|---|---|
| Festival Park | Jefferson near Silas Brown | Park | Unavailable | Planning | ![]() |
| Old Capitol Green | Commerce between Pearl and South Streets | Mixed-Use, 14-Blocks, Residential, Retail, Hotel, Office | Estimated $1,100,000,000 | Planning | ![]() |
| Mississippi History Museum | North St. at Yazoo | Museum, 112,000 sf | Estimated $44,000,000 | Planning | ![]() |
| Ceva Green | Court between Commerce and State St. | Mixed-Use, 42 Condos and Restaurant/Entertainment | Estimated $40,000,000 | Planning | ![]() |
| Farish Street Development | Hamilton/Griffith @ Farish | Mixed-Use, Mixed-Income, Residential, Retail | Estimated $65,000,000 | Planning | |
| Library Lofts | 301 N. State Street | Mixed-Use, Residential, Office | Estimated $4,000,000 | Planning | |
| Residences at Jackson Place | Behind One Jackson Place | Residential, Retail | Unavailable | Planning | ![]() |
| Capital Center | Lamar, Pearl, Mill & Pascagoula | Convention Hotel, Residential, Retail, Office | Estimated $200,000,000 | Planning | ![]() |
| Standard Life Building | 127 South Roach Street | Mixed-Use, High-Rise | Estimated $35,000,000 | Planning | ![]() |
| 222 North President | 222 North President | Residential, Office | Unavailable | Under Construction | ![]() |
| Langston Building | Corner of President & Amite | 8,350 sf Office | Estimated $2,270,000 | Under Construction | ![]() |
| 200 North Congress | 200 North Congress | Office, 6-Story Renovation | Estimated $3,000,000 | Under Construction | ![]() |
| US Federal Courthouse | Congress at Court | Courthouse, 350,000 sf | Estimated $122,000,000 | Under Construction | |
| Old Capitol | 100 South State Street | Historic Restoration | Estimated $14,200,000 | Under Construction | ![]() |
| Capital City Convention Center | Adjacent to Mississippi TelCom Center | Convention Center | Estimated $65,000,000 | Under Construction | ![]() |
| King Edward Hotel | 235 West Capitol Street | Mixed-Use, Hotel and Residential with Commercial | Estimated $89,000,000 | Under Construction | ![]() |
| Pinnacle at Jackson Place | Lamar at Capitol Street | High-Rise Office, 194,000 sf | Estimated $48,500,000 | Under Construction | ![]() |
| Farish Street Entertainment District | Farish at Griffith | Restaurant, Retail, Entertainment, 2-Blocks | Estimated $12,000,000 | Under Construction | ![]() |
| Mississippi Supreme Court | 450 High Street | Courthouse, 159,000 sf | $42,700,000 | Complete 2008 | ![]() |
| Walter Sillers Building | 550 High Street | Office, 250,000 sf, 20-story Renovation, New Parking Garage | $28,000,000 | Complete 2008 | ![]() |
| Mississippi Museum of Art | 380 South Lamar Street | Museum, 54,000 sf | $14,000,000 | Complete 2007 | ![]() |
| Cellular South Technical Operations Center | State at Tombigbee | Technology Center | $11,000,000 | Complete 2007 | ![]() |
| Mill Street Viaduct & Market | Capitol at Mill | Restoration of Rail Overpass and Open-Air Market | $4,900,000 | Complete 2007 | ![]() |
| Tombigbee Lofts | 555 Tombigbee Street | Residential/Office, 12-Apartments | $1,500,000 | Complete 2007 | ![]() |
| The Plaza Building | 120 North Congress | Mixed-Use, 95,000 sf, Restaurant, Office, Residential | $6,500,000 | Complete 2006 | ![]() |
| JPD Headquarter | 327 East Pascagoula Street | Police Department Renovation | $11,000,000 | Complete 2006 | ![]() |
| Marriott | 200 East Amite Street | Hotel, 21-Story, 303 Room Remodel | $12,000,000 | Complete 2005 | ![]() |
| Public Employees Retirement Sys. | 429 Mississippi Street | Office, 77,020 sf, Parking Garage | $12,600,000 | Complete 2005 | ![]() |
| City Centre | 200 South Lamar | Office, 266,000 sf Renovation, 517 Space Garage | $12,000,000 | Complete 2005 | ![]() |
| Mississippi TelCom Center | 105 Pascagoula Street | Conference Center, 75,000 sf | $17,500,000 | Complete 2005 | ![]() |
| Electric 308 | 308 East Pearl Street | Mixed-Use, 115,000 sf, Restaurant, Office, Residential | $16,000,000 | Complete 2005 | ![]() |
| Mississippi College School of Law | 151 East Griffith Street | School, Renovation to Admin Building, 18,000 sf Classroom Addition, 10,000 sf Student Center | $6,000,000 | Complete 2005 | ![]() |
| City Hall | 219 South President St. | City Hall Restoration | $1,800,000 | Complete 2004 | ![]() |
| Union Station | 300 West Capitol Street | Multi-Modal Transportation Center, 36,882 sf | $11,700,000 | Complete 2003 | ![]() |
| MSU College of Architecture | 509 East Capitol Street | School, 4-Story Renovation | $2,500,000 | Complete 2003 | ![]() |
| MS Dept. of Archives & History | 200 North Street | Library, 140,575 sf | $30,500,000 | Complete 2003 | ![]() |
| ET Woolfolk State Office Building | 501 North West Street | Office, 485,000 sf Renovation, 152,000 sf Addition, 334 Space Garage | $10,000,000 | Complete 2001 | ![]() |
| Mississippi Dept. of Transportation | 401 North West Street | Office, 10-Story, 242,000 sf, Parking Garage | Unavailable | Complete 1996 | ![]() |















.jpg)
.jpg)

.jpg)















