Market Information & Listings
.jpg)
Office
Market Information
The City of Jackson is on the move. Located midway between Memphis and New Orleans, Atlanta and Dallas, Jackson, Mississippi is often referred to as the “Crossroads of the South”. Jackson has traditionally been the regional center for agriculture, commerce, culture and government. In recent years, the area has established itself as a popular headquarters location for high-technology companies like MCI, Skytel and Cellular South. Today growth continues in the area with Nissan’s completion of a 5,300-employee assembly plant.
Metro-Jackson Office Market Statistics
| Size in Square Feet | 8,139,345 |
| Average Quoted Rental Rate | $18.65 |
| Occupancy Rate | 85% |
Courtesy of Parkway Realty Services First Quarter 2009
Downtown is leading the way. As the economic engine for central Mississippi, one in nine people are employed in the Downtown Jackson area. Nearly forty-percent of the region’s office space is in the Central Business District. Downtown is home to two of Mississippi’s largest architectural firms and five of Mississippi’s top CPA firms. Almost 40% of the state’s advertising industry is located in Downtown Jackson.
Downtown-Jackson Office Market Statistics
| Size in Square Feet | 3,086,884 |
| Average Quoted Rental Rate | $18.69 |
| Occupancy Rate | 88% |
Courtesy of Parkway Realty Services First Quarter 2009
Office buildings
Over 29,000 people work in Downtown Jackson. Many corporate headquarters are located Downtown like EastGroup Properties, Parkway Realty Services and Pruet Oil Company. Downtown is also a corporate location for companies including AT&T, Regions Bank and KPMG. From great restaurants to office supply stores, Downtown Jackson has what every employer and employee is looking for.

Office Listings
| Listing | Address | Phone Number | ||
|---|---|---|---|---|
| 1 | 106 South President | 106 S. President Street | 601-948-4320 | ![]() |
| 1 | 107 South President | 107 S. President Street | 601-948-4320 | ![]() |
| 2 | 111 Capitol Building | 111 E. Capitol Street | 601-948-0111 | ![]() |
| 3 | 200 North Congress | 200 North Congress St. | 601-981-4445 | ![]() |
| 4 | 219 North President | 219 N. President Street | 601-981-4445 | ![]() |
| 5 | 222 President Building | 222 North President St | 601-936-5778 | ![]() |
| 5 | 277 East Pearl | 277 E. Pearl Street | 601-326-3916 | ![]() |
| 7 | Bancorp South Building | 525 East Capitol Street | 601-944-3566 | ![]() |
| 8 | Capital Towers | 125 S. Congress St. | 601-352-1818 | ![]() |
| 9 | City Centre | 200 South Lamar Street | 601-949-8090 | ![]() |
| 10 | Crossroads Building | 207 W. Amite Street | 601-352-1372 | ![]() |
| 11 | Electric 308 | 308 E. Pearl St. | 601-914-0800 | ![]() |
| 12 | Emporium Building | 400 E. Capitol Street | 601-362-9633 | ![]() |
| 13 | Heritage Building | 401 E. Capitol St. | 601-914-0800 | ![]() |
| 14 | Lamar Life Building | 317 E. Capitol Street | 601-352-1818 | ![]() |
| 15 | Landmark Center | 175 E. Capitol St. | 601-961-9988 | ![]() |
| 16 | Millsaps Building | 201 W. Capitol St. | 601-352-0757 | ![]() |
| 17 | Omni Bank Building | 236 E. Capitol Street | 601-949-5589 | ![]() |
| 18 | One Jackson Place | 188 E. Capitol St. | 601-949-8090 | ![]() |
| 19 | Pinnacle at Jackson Place | 190 E. Capitol Street | 601-974-8135 | ![]() |
| 20 | Regions Building | 200 E. Capitol St. | 601-949-4088 | ![]() |
| 21 | Regions Plaza | 210 E. Capitol St. | 601-949-4088 | ![]() |
| 22 | The Plaza Building | 120 N. Congress St. | 601-362-8440 | ![]() |
| 23 | Trustmark Building | 248 E. Capitol Street | 601-208-6700 | ![]() |























